Because access matters we are always improving BlueDAG. We continue to add innovative new features and expand the accessibility standards embedded into our suite of ADA inspection and management tools to help our clients realize the goals of their ADA initiatives.
We are proud to announce the addition of 17 accessibility standards to BlueDAG in the last year. With this latest round of additions, BlueDAG now supports over 80 accessibility standards.
In the last 12 months, we have added:
Standard | Year | Abbreviation |
---|---|---|
Chapter 53 Maryland Accessibility Code | 2012 | COMAR 09.12.53 |
Virginia Construction Code | 2015 | VCC |
Chapter 10 District of Columbia Means of Egress Codes | 2017 | DCMEC |
District of Columbia Building Code | 2017 | DCBC (DC) |
Florida Building Code, Accessibility, 7th Edition | 2020 | FAC |
Connecticut State Building Code | 2018 | CSBS |
New Jersey International Building Code | 2018 | NJIBC |
Administrative Rules of the Texas Department of Licensing and Regulation 16 Texas Administrative Code, Chapter 68 | 2020 | TDLR |
Building Code New York State | 2020 | NYSBC |
Florida Building Code, Accessibility, 7th Edition | 2008 | NYC CC |
Access to and Use of Public Facilities by Handicapped Persons | 2015 | GA AC |
Fair Housing Accessibility Guidelines | 2020 | FL FHAG |
Connecticut State Building Code | 2018 | CSBC |
Indiana Building Code | 2012 | INBC |
Passenger Vessels Accessibility Guidelines | 2019 | PVAG |
District of Columbia Building Code | 2013 | DCBC (DC) |
Title 24 And Part 2 – California Building Code | 2019 | CBC 11B (CA) |
Title 24 And Part 2 – California Building Code | 2019 | CBC 11A (CA) |
Check back regularly for updates or sign up for one of our newsletters here: https://www.bluedag.com/newsletters/
Are you using an accessibility standard listed above? Sign up for a free ADA Fast Finder account to easily search and compare supported standards here: ADA Fast Finder Sign Up Page
Looking for a standard not on the list? Let us know by contacting sales@bluedag.com.